![]() | Farm Tractor | Zetor | 105.40 | 1998 | 10873 £ |
![]() | Farm Tractor | Case IH | JX 80 | 2005 | 20492 £ |
![]() | Farm Tractor | John Deere | 6300 | 1996 | 13382 £ |
![]() | Farm Tractor | Mc Cormick | XTX185 | 2005 | 28438 £ |
![]() | Farm Tractor | John Deere | 7530 Premium | 2009 | 65239 £ |
![]() | Farm Tractor | John Deere | 6300 | 1997 | 24674 £ |
![]() | Farm Tractor | John Deere | 6230 STD | 2011 | 42656 £ |
![]() | Farm Tractor | Valtra | 8350 Hitech | 2002 | 27183 £ |
![]() | Farm Tractor | John Deere | 6920 S | 2004 | 41820 £ |
![]() | Farm Tractor | John Deere | 6210 | 1998 | 15892 £ |
![]() | Farm Tractor | John Deere | 3650 | 1989 | 11291 £ |
![]() | Farm Tractor | John Deere | 6620 | 2005 | NC |
![]() | Farm Tractor | John Deere | 6920 | 2005 | NC |
![]() | Farm Tractor | Claas | Celtis 456 RX plus | 2007 | 29274 £ |
![]() | Farm Tractor | Fendt | 716 | 2002 | 47257 £ |
![]() | Farm Tractor | John Deere | 6420 | 2005 | 33289 £ |
![]() | Farm Tractor | Fiat / Fiatagri | 780 DT | 1976 | 10037 £ |
![]() | Farm Tractor | Renault | 556RX | 2002 | 25092 £ |
![]() | Farm Tractor | Renault | 110-54 | 1995 | 12128 £ |
![]() | Farm Tractor | Deutz-Fahr | DX85 | 1982 | 6691 £ |
| Farm Tractor | John Deere | 4520 | 2011 | NC | |
| Farm Tractor | John Deere | 6910 | 2001 | 32201 £ | |
| Farm Tractor | Renault | ARES 720 RZ | 1998 | 17564 £ | |
| Farm Tractor | Massey Ferguson | 6465 | 2004 | 27601 £ | |
| Farm Tractor | John Deere | 2130 | 1977 | 4600 £ | |
| Farm Tractor | Deutz-Fahr | TTV 145 | 2006 | 43075 £ | |
| Farm Tractor | Deutz-Fahr | Agrotron 150.7 | 2005 | 38474 £ | |
| Farm Tractor | Lamborghini | 1060 | 1997 | 12128 £ | |
| Farm Tractor | New Holland | M100 | 1999 | 17564 £ | |
| Farm Tractor | Renault | 145/54 | 1991 | 10873 £ | |
| Garden tractor | John Deere | 4520 | 2011 | NC | |
| Soil preparation tool part | Porte à court Hydraulique Kuhn | NC | 627 £ | ||
| Conventional-Till Seed Drill | Accord | Solo DL 4 mètres | 1990 | 1673 £ | |
| Fertiliser spreader | Sulky | DPX Magnum | 2004 | 5688 £ | |
| Horizontal axis shredder | Quivogne | BP320 | 1991 | 1840 £ | |
| Rotary harrow | Rabe / Rabewerk | MKE 401 | 1997 | 4182 £ | |
| Rotary harrow | Agram | 3 mètres | 1997 | 1673 £ | |
| Cereal tipping trailer | Brimont | BB12 | 1974 | 6858 £ | |
| Manure spreader | Rolland | 2180 Super Conic | 2007 | 28438 £ | |
| Combine harvester | Case IH | 1640 Axial Flow | 1992 | 16728 £ |
| Tedder | Fella | TH 5400 HYDRO | 1998 | 2091 £ | |
| Fertiliser spreader | Sulky | DPX 1805 | 1999 | 711 £ | |
| Cereal tipping trailer | Siam | B85 | 1985 | 3764 £ | |
| Combine harvester | John Deere | 9640i WTS | 2006 | 93677 £ | |
| Rolls & presses | Quivogne | 4 m Fixe | 1999 | 2509 £ | |
| Trailed sprayer | Berthoud | BERTHOUD ALBAVOLUX | 1992 | 8364 £ | |
| Fertiliser spreader | Sulky | DPX 1505 | 1999 | 1255 £ | |
| Bale forks and gripper arms | Magsi | Renforcé | NC | 335 £ | |
| Mower | Pöttinger | Novodix 265 | 2007 | 2342 £ | |
| Rotary harrow | Kuhn | HR5003 DR | 2007 | 18819 £ | |
| Header Extension for Rape Seed Harvesting | Perard | 6.10 m | 2003 | 4935 £ | |
| Mower | Kuhn | GMD 602 | 1997 | 2175 £ | |
| Tedder | Kuhn | GF 452 M | 1990 | 795 £ | |
| Rotary harrow | Kuhn | HR 4002 | 1997 | 4600 £ | |
| Tedder | Kuhn | GF440M | 1985 | 636 £ | |
| Bulk bucket | Riman | Grand volume | NC | 1422 £ | |
| Telescopic Forklift | JCB | 536-70 Agri Xtra | 2009 | 32369 £ | |
| Round baler | John Deere | 582 | 2005 | 10873 £ | |
| Telescopic Forklift | JCB | 531-70 AgriSuper | 2009 | 40147 £ | |
| Round baler | John Deere | 580 | 1998 | 5771 £ |
| Precision Seeder | Ribouleau - Monosem | PNU | 1985 | 2091 £ | |
| Conventional-Till Seed Drill | Nodet | AS 3m | 1989 | 795 £ | |
| Rake | Kuhn | GA 6000 | 2000 | 3346 £ | |
| Tedder | Kuhn | GF5001 | 1997 | 1506 £ | |
| Tedder | Kuhn | GF 7601 MH | 2001 | 4015 £ | |
| Mower | Fella | SM 310 FZ KC avant | 2009 | 5688 £ | |
| Mower conditioner | Kuhn | FC283 | 2001 | 4349 £ | |
| Rotary harrow | Kuhn | HR 300 M | 1985 | 2509 £ | |
| Rolls & presses | Franquet | synchrospire | 1995 | 2927 £ | |
| Trailed sprayer | Berthoud | Racer 3200 | 1996 | NC | |
| Round baler | John Deere | 582 | 2003 | 9200 £ | |
| Mower | International | Trainée | 1970 | 418 £ | |
| Telescopic Forklift | JCB | 530S | 2000 | NC | |
| Tedder | Kuhn | GF 440 P | 1980 | 627 £ | |
| Cereal tipping trailer | MAM | STAR 800 | 1990 | 4182 £ | |
| Tedder | Fella | TM680 | 1999 | 2927 £ | |
| Fertiliser spreader | Amazone | ZA-M II | 1990 | 1422 £ | |
| Combine harvester | New Holland | TX66 | 1996 | 46838 £ | |
| Other power harrow | Attelage mécanique KUHN | NC | 251 £ | ||
| Other power harrow | Adaptation hydraulique LELY | NC | 460 £ |
| Mower conditioner | Kuhn | FC 283 LIFT CONTROL | 2001 | 4098 £ | |
| Trailed sprayer | Hardi | Z 2400 | 1988 | 2509 £ | |
| Tractor-mounted sprayer | Berthoud | MACK 12 | 1991 | 2927 £ | |
| Fertiliser spreader | Kuhn | MDS1141 | 1998 | 836 £ | |
| Tractor-mounted sprayer | Berthoud | PROGRESS | 1997 | 1673 £ | |
| Rape cutter | Zurn | Scie à Colza | 0 | 1087 £ | |
| Maize harvester for Combine Harvester | Fantini | 1990 | NC | ||
| Reciprocating harrow | Kuhn | HA4000 | 1994 | 1840 £ | |
| Trailed sprayer | Hardi | 2400L | 1992 | 3346 £ | |
| Maize harvester for Combine Harvester | New-Holland | 5 rangs | 1990 | 3764 £ | |
| Mower conditioner | Kuhn | FC 280 P | 1995 | 2597 £ | |
| Forage wagon | Jeulin | ZEPHYR | 1996 | 5855 £ | |
| Combine harvester | New Holland | TX 64 | 1997 | 50184 £ | |
| Round baler | John Deere | 590 | 1996 | NC |
![]() 1998 10873 £ | ![]() 2005 20492 £ | ![]() 1996 13382 £ | ![]() 2005 28438 £ |
![]() 2009 65239 £ | ![]() 1997 24674 £ | ![]() 2011 42656 £ | ![]() 2002 27183 £ |
![]() 2004 41820 £ | ![]() 1998 15892 £ | ![]() 1989 11291 £ | ![]() 2005 |
![]() 2005 | ![]() 2007 29274 £ | ![]() 2002 47257 £ | ![]() 2005 33289 £ |
![]() 1976 10037 £ | ![]() 2002 25092 £ | ![]() 1995 12128 £ | ![]() 1982 6691 £ |
2011 | 2001 32201 £ | 1998 17564 £ | 2004 27601 £ |
1977 4600 £ | 2006 43075 £ | 2005 38474 £ | 1997 12128 £ |
1999 17564 £ | 1991 10873 £ | 2011 | NC 627 £ |
1990 1673 £ | 2004 5688 £ | 1991 1840 £ | 1997 4182 £ |
1997 1673 £ | 1974 6858 £ | 2007 28438 £ | 1992 16728 £ |
1998 2091 £ | 1999 711 £ | 1985 3764 £ | 2006 93677 £ |
1999 2509 £ | 1992 8364 £ | 1999 1255 £ | NC 335 £ |
2007 2342 £ | 2007 18819 £ | 2003 4935 £ | 1997 2175 £ |
1990 795 £ | 1997 4600 £ | 1985 636 £ | NC 1422 £ |
2009 32369 £ | 2005 10873 £ | 2009 40147 £ | 1998 5771 £ |
1985 2091 £ | 1989 795 £ | 2000 3346 £ | 1997 1506 £ |
2001 4015 £ | 2009 5688 £ | 2001 4349 £ | 1985 2509 £ |
1995 2927 £ | 1996 | 2003 9200 £ | 1970 418 £ |
2000 | 1980 627 £ | 1990 4182 £ | 1999 2927 £ |
1990 1422 £ | 1996 46838 £ | NC 251 £ | NC 460 £ |
2001 4098 £ | 1988 2509 £ | 1991 2927 £ | 1998 836 £ |
1997 1673 £ | 0 1087 £ | 1990 | 1994 1840 £ |
1992 3346 £ | 1990 3764 £ | 1995 2597 £ | 1996 5855 £ |
1997 50184 £ | 1996 |
||
GIACOMEL SARL
Tel : +33 (0)3 80 27 08 00
fax : +33 (0)3 80 27 08 01
46 Avenue du Général De Gaulle
21130 - AUXONNE (Bourgogne)
FRANCE









